History & Milestones
| 2023 - 24 | Developed new sustainable products for tire manufacturing companies |
| 2022 - 23 | ECOVADIS Certified Company Accredition |
| 2021 - 22 | Installed and Comissioned new Prepatory & Weaving machines with advanced technology - for higher productivity, better efficiency, less power consumption. |
| 2020 - 21 | Developed new Liner fabrics made from PP Tape, Polyester Bi-component Yarns and Polyethylene for Tire Reinforcement Industry NABL Accredition ISO 17025:2017 |
| 2018 - 19 | Initiated Supplies to Tire manufacturing companies in Asia Pacific region |
| 2017 - 18 | Exhibited at Techtextil Frankfurt - 1st time |
| 2016 - 17 | Initiated Supplies of Black Dip Chafer Fabrics |
| 2015 - 16 | Focused on Capturing the Domestic Market & expanded supplies to Sri Lanka, Indonesia, Turkey for Tire Reinforcement |
| 2014 - 15 | Focused on Capturing the Domestic Market & expanded supplies to Sri Lanka, Indonesia, Turkey for Tire Reinforcement |
| 2013 - 14 | Focused on Capturing the Domestic Market & expanded supplies to Sri Lanka, Indonesia, Turkey for Tire Reinforcement |
| 2012 - 13 | Obtained Vendor approval from Sumitomo Group, Japan. |
| 2011 - 12 | Obtained approval and initiated supplies to CGS, Mitas-Czech Republic. |
| 2010 - 11 | Obtained product approval and initiated supplies to Eastern European market.Development of higher denier mono fabric for super large mining tyres. |
| 2009 - 10 | Modernization Phase II Accredited to ISO 9001 : 2008 by Intertek. |
| 2008 - 09 | Expansion Phase II |
| 2007 - 08 | Development of Special Adhesive Fabrics for radial tire applications. |
| 2006 - 07 | Developed new products and Reinforcement Fabric for MRG applications. |
| 2005 - 06 | Obtained global vendor approval from Goodyear International, Akron, USA for the supply of chafer fabric. |
| 2004 - 05 | Developed Wick Proof Mono Chafer for tubeless and radial tires. |
| 2002 - 03 | Commenced export to Sri Lanka, Indonesia, Thailand, Nepal, Saudi Arabia and the Persian Gulf. |
| 2001 - 02 | Approval for dipped chafer fabric by leading global tire companies |
| 2000 - 01 | Modernization Phase I. Accredited to ISO 9001 : 2000 by KPMG. |
| 1999 - 00 | Dipped Chafer Fabric approval by leading tire companies in India. |
| 1998 - 99 |
Expansion Phase I Installation of our R&D center designed Dip unit for the manufacture of Dipped Chafer Fabric. |
| 1997 - 98 | Set up Research and Development facilities. Manufacturing facilities accredited to ISO 9001 : 1994.by KPMG |
| 1996 - 97 | Nylon Chafer Fabric approval by leading tire companies in India. |
| 1995 - 96 | Developed Greige Nylon Chafer Fabric for tire application. |
| 1994 - 95 | Commenced manufacturing of Industrial Fabrics and Liners |
| 1993 - 94 | Set up a facility for the manufacture of Industrial Fabrics and Liners |
| 1991 - 92 | Incorporation of MECORDS INDIA LTD. |


ABOUT US
Company Profile 