History & Milestones
| 2009 - 10 | Modernization Phase II Accredited to ISO 9001 : 2008 by Intertek. |
| 2008 - 09 | Expansion Phase II |
| 2007 - 08 | Development of Special Adhesive Fabrics for radial tire applications. |
| 2006 - 07 | Developed new products and Reinforcement Fabric for MRG applications. |
| 2005 - 06 | Obtained global vendor approval from Goodyear International, Akron, USA for the supply of chafer fabric. |
| 2004 - 05 | Developed Wick Proof Mono Chafer for tubeless and radial tires. |
| 2002 - 03 | Commenced export to Sri Lanka, Indonesia, Thailand, Nepal, Saudi Arabia and the Persian Gulf. |
| 2001 - 02 | Approval for dipped chafer fabric by leading global tire companies |
| 2000 - 01 | Modernization Phase I. Accredited to ISO 9001 : 2000 by KPMG. |
| 1999 - 00 | Dipped Chafer Fabric approval by leading tire companies in India. |
| 1998 - 99 | Expansion Phase I Installation of our R&D center designed Dip unit for the manufacture of Dipped Chafer Fabric. |
| 1997 - 98 | Set up Research and Development facilities. Manufacturing facilities accredited to ISO 9001 : 1994.by KPMG |
| 1996 - 97 | Nylon Chafer Fabric approval by leading tire companies in India. |
| 1995 - 96 | Developed Greige Nylon Chafer Fabric for tire application. |
| 1994 - 95 | Commenced manufacturing of Industrial Fabrics and Liners |
| 1993 - 94 | Set up a facility for the manufacture of Industrial Fabrics and Liners |
| 1991 - 92 | Incorporation of MECORDS INDIA LTD. |


ABOUT US
Company Profile 